Detailed ladder
2026 Barossa Spring Pennant · Division A
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tigers | 5 | 11 | 9 | 55% | 40 | 33 | 54.8% | 931 | 880 | 51.4% |
| 2. | Lions | 5 | 10 | 10 | 50% | 38 | 43 | 46.9% | 1007 | 999 | 50.2% |
| 3. | Cheetahs | 5 | 10 | 9 | 52.6% | 34 | 35 | 49.3% | 830 | 870 | 48.8% |
| 4. | Panthers | 5 | 9 | 11 | 45% | 33 | 35 | 48.5% | 819 | 849 | 49.1% |
| 5. | Pumas | 4 | 7 | 8 | 46.7% | 29 | 28 | 50.9% | 712 | 701 | 50.4% |
Team and individual ladders
will appear once match results have been entered.