Detailed ladder
2026 Barossa Spring Pennant · Division A
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Joanna Heath | Cheetahs | 5 | 4 | 1 | 80% | 12 | 6 | 66.7% | 248 | 206 | 54.6% |
| 2. | Lachlan Walmsley | Lions | 5 | 3 | 2 | 60% | 13 | 10 | 56.5% | 297 | 268 | 52.6% |
| 3. | Shawn Moore | Lions | 5 | 3 | 2 | 60% | 11 | 8 | 57.9% | 245 | 232 | 51.4% |
| 4. | Justin Harris | Lions | 5 | 3 | 2 | 60% | 9 | 11 | 45% | 246 | 241 | 50.5% |
| 5. | Simon Curnow | Tigers | 5 | 3 | 2 | 60% | 9 | 8 | 52.9% | 213 | 205 | 51% |
| 6. | Glenn Edwards | Panthers | 5 | 3 | 2 | 60% | 9 | 8 | 52.9% | 202 | 208 | 49.3% |
| 7. | Mark Rosiak | Tigers | 3 | 3 | 0 | 100% | 9 | 1 | 90% | 150 | 88 | 63% |
| 8. | Toby Talbot | Cheetahs | 4 | 2 | 2 | 50% | 8 | 7 | 53.3% | 179 | 191 | 48.4% |
| 9. | D'Artagnan Molineux | Pumas | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 154 | 113 | 57.7% |
| 10. | Jake Burgess | Panthers | 3 | 2 | 1 | 66.7% | 7 | 3 | 70% | 131 | 113 | 53.7% |
| 11. | Chris Yeend | Pumas | 3 | 2 | 1 | 66.7% | 6 | 4 | 60% | 141 | 112 | 55.7% |
| 12. | Jackson Yeend | Panthers | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 57 | 61.2% |
| 13. | Aleksander Gade | Tigers | 5 | 1 | 4 | 20% | 8 | 12 | 40% | 238 | 263 | 47.5% |
| 14. | Steven Wendt | Pumas | 4 | 1 | 3 | 25% | 7 | 9 | 43.8% | 177 | 210 | 45.7% |
| 15. | Dylan Schulz | Lions | 4 | 1 | 3 | 25% | 5 | 11 | 31.3% | 187 | 213 | 46.8% |
| 16. | Graham Ward | Panthers | 4 | 1 | 3 | 25% | 5 | 9 | 35.7% | 162 | 175 | 48.1% |
| 17. | Robert Browne | Cheetahs | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 91 | 92 | 49.7% |
| 18. | Richard Kruger | Pumas | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 79 | 92 | 46.2% |
| 19. | David Shalders | Cheetahs | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 69 | 86 | 44.5% |
| 20. | Lachlan Duncan | Tigers | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 65 | 61 | 51.6% |
| 21. | Toby Talbot | Pumas | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 64 | 62 | 50.8% |
| 22. | Glenn Edwards | Cheetahs | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 61 | 59 | 50.8% |
| 23. | Phil Carlson | Tigers | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 52 | 50.9% |
| 24. | Chris Yeend | Cheetahs | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 53 | 45 | 54.1% |
| 25. | Russell Gerlach | Tigers | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 46 | 30 | 60.5% |
| 26. | Graham Ward | Tigers | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 26 | 63.4% |
| 27. | Simon Curnow | Panthers | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 37 | 54.9% |
| 28. | Kerry Ward | Tigers | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 94 | 109 | 46.3% |
| 29. | Aleksander Gade | Pumas | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 64 | 67 | 48.9% |
| 30. | Michael Oermann | Cheetahs | 3 | 0 | 3 | 0% | 1 | 9 | 10% | 101 | 146 | 40.9% |
| 31. | Kerry Ward | Panthers | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 52 | 54 | 49.1% |
| 32. | D'Artagnan Molineux | Panthers | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 48 | 59 | 44.9% |
| 33. | David Shalders | Panthers | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 33 | 55 | 37.5% |
| 34. | Jake Burgess | Pumas | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 33 | 45 | 42.3% |
| 35. | Mark Witcomb | Lions | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 32 | 45 | 41.6% |
| 36. | Toby Talbot | Panthers | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 30 | 46 | 39.5% |
| 37. | Aleksander Gade | Cheetahs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 45 | 38.4% |
| 38. | Robert Browne | Tigers | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 46 | 36.1% |
| 39. | Steven Wendt | Panthers | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 45 | 36.6% |
Team and individual ladders
will appear once match results have been entered.