Individual ladder
2026 Tuesday Autumn Fixtures · 2026 Autumn Tuesday Div 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | A - Positivity | 11 | 57 | 42 | 57.6% | 214 | 171 | 55.6% | 3715 | 3528 | 51.3% |
| 2. | B - Ping Gurus | 11 | 56 | 43 | 56.6% | 210 | 182 | 53.6% | 3680 | 3563 | 50.8% |
| 3. | A - Champions | 11 | 56 | 43 | 56.6% | 199 | 173 | 53.5% | 3468 | 3298 | 51.3% |
| 4. | A - Golden Lions | 11 | 53 | 47 | 53% | 200 | 180 | 52.6% | 3604 | 3479 | 50.9% |
| 5. | B - Flame Throwers | 11 | 48 | 51 | 48.5% | 181 | 207 | 46.7% | 3487 | 3632 | 49% |
| 6. | B - Smashers | 11 | 47 | 52 | 47.5% | 200 | 206 | 49.3% | 3809 | 3758 | 50.3% |
| 7. | A - Commanders | 11 | 44 | 55 | 44.4% | 179 | 206 | 46.5% | 3479 | 3620 | 49% |
| 8. | B - Vipers | 11 | 36 | 63 | 36.4% | 164 | 220 | 42.7% | 3402 | 3757 | 47.5% |
Team and individual ladders
will appear once match results have been entered.

