Individual ladder

2026 Tuesday Autumn Fixtures · 2026 Autumn Tuesday Div 2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Luis Furuya B - Flame Throwers 11 30 3 90.9% 95 41 69.9% 1413 1135 55.5%
2. John O'Hare A - Champions 11 27 6 81.8% 87 34 71.9% 1224 914 57.3%
3. Jace Foreman A - Commanders 11 27 6 81.8% 89 40 69% 1284 1035 55.4%
4. John Christensen A - Positivity 11 24 9 72.7% 82 44 65.1% 1285 1079 54.4%
5. Andrei Poliakov B - Ping Gurus 11 23 10 69.7% 74 51 59.2% 1197 1076 52.7%
6. Jim Yang A - Golden Lions 11 20 14 58.8% 76 54 58.5% 1247 1145 52.1%
7. Ankit Ghosh A - Positivity 11 19 14 57.6% 74 58 56.1% 1277 1231 50.9%
8. John Pada B - Smashers 9 18 9 66.7% 67 42 61.5% 1083 929 53.8%
9. Mike Edwards A - Golden Lions 10 18 12 60% 61 48 56% 1060 992 51.7%
10. Wayne Bloxham B - Ping Gurus 11 16 17 48.5% 67 70 48.9% 1286 1300 49.7%
11. Simon Dando B - Smashers 9 15 12 55.6% 60 52 53.6% 1093 1024 51.6%
12. Alpcansin Atik A - Champions 10 15 15 50% 53 60 46.9% 1036 1068 49.2%
13. James Hung B - Vipers 11 14 19 42.4% 61 63 49.2% 1127 1169 49.1%
14. Michael Carter A - Commanders 11 12 21 36.4% 56 75 42.8% 1172 1290 47.6%
15. Tom Cooney A - Golden Lions 9 11 16 40.7% 45 60 42.9% 960 1016 48.6%
16. Yury Karpowicz B - Flame Throwers 10 11 19 36.7% 46 71 39.3% 956 1127 45.9%
17. John Clancy-Jones A - Positivity 6 10 8 55.6% 36 31 53.7% 646 640 50.2%
18. Jonathan Levey A - Champions 9 10 17 37% 42 60 41.2% 876 953 47.9%
19. Yao Liu B - Ping Gurus 5 9 6 60% 36 24 60% 577 524 52.4%
20. Adam Topaloglu B - Vipers 8 9 15 37.5% 43 53 44.8% 860 946 47.6%
21. Yuchuan Charlie Chen B - Vipers 11 9 24 27.3% 43 84 33.9% 1067 1267 45.7%
22. Andrew Swindell B - Ping Gurus 6 8 10 44.4% 33 37 47.1% 620 663 48.3%
23. Trevor Sheean B - Flame Throwers 10 7 23 23.3% 39 77 33.6% 973 1153 45.8%
24. Bradley Mitchell A - Commanders 11 5 28 15.2% 34 91 27.2% 1023 1295 44.1%
25. Saad Silat B - Smashers 2 4 2 66.7% 15 9 62.5% 248 216 53.4%
26. Jichu Jia B - Smashers 7 4 17 19.1% 30 57 34.5% 727 851 46.1%
27. Gerhard Mallon B - Vipers 1 3 0 100% 9 4 69.2% 126 114 52.5%
28. Gerhard Mallon B - Smashers 1 3 0 100% 9 6 60% 141 135 51.1%
29. Prince Joseph B - Smashers 1 2 1 66.7% 7 5 58.3% 113 112 50.2%
30. Jeremy Maiden A - Golden Lions 1 2 1 66.7% 7 6 53.8% 125 119 51.2%
31. Jeremy Maiden A - Champions 1 2 1 66.7% 7 6 53.8% 117 125 48.4%
32. Saad Silat A - Positivity 2 2 4 33.3% 12 14 46.2% 223 229 49.3%
33. David Blair A - Golden Lions 1 1 2 33.3% 6 6 50% 114 112 50.4%
34. David Blair A - Champions 1 1 2 33.3% 5 6 45.5% 98 106 48%
35. Saad Silat A - Golden Lions 1 1 2 33.3% 5 6 45.5% 98 95 50.8%
36. Yao Liu A - Positivity 1 1 2 33.3% 6 8 42.9% 133 145 47.8%
37. Joe Felfer A - Champions 1 1 2 33.3% 5 7 41.7% 117 132 47%
38. Allan Robins A - Positivity 1 1 2 33.3% 3 7 30% 84 96 46.7%
39. Saad Silat B - Vipers 1 1 2 33.3% 3 7 30% 94 110 46.1%
40. David Blair B - Smashers 2 1 5 16.7% 10 17 37% 249 269 48.1%
41. Yao Liu B - Vipers 1 0 3 0% 5 9 35.7% 128 151 45.9%
42. Dan Bolton B - Flame Throwers 1 0 3 0% 1 9 10% 77 111 41%
43. David McGrath A - Positivity 1 0 3 0% 1 9 10% 67 108 38.3%
44. Yannis Tan B - Smashers 1 0 3 0% 1 9 10% 76 103 42.5%
45. Dan Bolton B - Smashers 1 0 3 0% 1 9 10% 79 119 39.9%
46. David McGrath B - Flame Throwers 1 0 3 0% 0 9 0% 68 106 39.1%
Team and individual ladders will appear once match results have been entered.

We Support