Detailed competition table

Monday Winter Comp 2026 · Monday Winter Comp 2026

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Scott Parslow GAZELLES 7 7 1 87.5% 21 7 75% 397 270 59.5%
2. Peter Hart ELANDS 7 6 1 85.7% 19 11 63.3% 425 377 53%
3. Gareth Matthews KUDUS 7 6 1 85.7% 18 4 81.8% 307 228 57.4%
4. Ben Hodgkinson WATERBUCK 6 5 1 83.3% 17 10 63% 366 322 53.2%
5. Druss Murtagh ELANDS 7 5 2 71.4% 15 9 62.5% 325 284 53.4%
6. Mia Sundernathan KUDUS 5 5 0 100% 15 6 71.4% 298 226 56.9%
7. Connor Haberecht WILDEBEEST 5 5 0 100% 15 0 100% 225 141 61.5%
8. Andrew Kelly ORYX 7 4 3 57.1% 18 12 60% 408 368 52.6%
9. Andrew Hofer KUDUS 7 4 3 57.1% 16 15 51.6% 393 416 48.6%
10. Connor Stewart ORYX 7 4 3 57.1% 16 11 59.3% 361 329 52.3%
11. Sean Mooney ELANDS 6 4 2 66.7% 15 10 60% 329 308 51.7%
12. Scott Petts DUIKERS 6 4 2 66.7% 15 9 62.5% 314 298 51.3%
13. Archer Hodgkinson WATERBUCK 7 4 3 57.1% 14 11 56% 328 297 52.5%
14. Colleen Leahey WATERBUCK 6 4 2 66.7% 13 9 59.1% 376 288 56.6%
15. Luke Suters NYALA 7 4 3 57.1% 13 12 52% 323 321 50.2%
16. Michael Lyons ORYX 6 4 2 66.7% 13 7 65% 260 236 52.4%
17. Elwyn Langford DUIKERS 4 4 0 100% 12 2 85.7% 213 150 58.7%
18. Damon Hagerstrom DUIKERS 5 3 3 50% 13 12 52% 337 292 53.6%
19. Dhrhuv Ravikumar WILDEBEEST 5 3 2 60% 12 6 66.7% 255 200 56%
20. Matthew Oost KUDUS 5 3 2 60% 12 7 63.2% 255 202 55.8%
21. Juliette Meehan GAZELLES 5 3 2 60% 11 9 55% 285 264 51.9%
22. Patricia Thomson NYALA 5 3 2 60% 11 8 57.9% 256 230 52.7%
23. Adrian Sommerfeld ELANDS 4 3 1 75% 11 6 64.7% 235 200 54%
24. Amelia Brigden NYALA 6 3 3 50% 10 11 47.6% 275 269 50.6%
25. Adam Cardamone GAZELLES 6 3 3 50% 9 14 39.1% 287 313 47.8%
26. Dan Murtagh ELANDS 7 2 5 28.6% 11 18 37.9% 347 370 48.4%
27. kathleen habel ELANDS 6 2 4 33.3% 11 13 45.8% 318 340 48.3%
28. Brett Cuneo WILDEBEEST 6 2 4 33.3% 11 12 47.8% 286 317 47.4%
29. Paul Mclachlan GAZELLES 6 2 4 33.3% 11 12 47.8% 286 298 49%
30. Noel Evans NYALA 6 2 4 33.3% 9 13 40.9% 267 296 47.4%
31. Isaac Thomson NYALA 6 2 4 33.3% 8 15 34.8% 298 304 49.5%
32. Myron Bullivant WATERBUCK 4 2 2 50% 7 9 43.8% 207 203 50.5%
33. Xavier Brigden WILDEBEEST 2 2 0 100% 6 1 85.7% 107 78 57.8%
34. Brett Cuneo GAZELLES 2 2 0 100% 6 0 100% 95 79 54.6%
35. Brendan Colla DUIKERS 7 1 6 14.3% 11 18 37.9% 340 408 45.5%
36. Mitchell Stewart ORYX 7 1 6 14.3% 9 18 33.3% 311 371 45.6%
37. David Murphy NYALA 6 1 5 16.7% 7 15 31.8% 260 306 45.9%
38. Patrick Fin WATERBUCK 5 1 4 20% 7 12 36.8% 225 252 47.2%
39. Benn Reid KUDUS 4 1 3 25% 7 10 41.2% 205 229 47.2%
40. Charles Borella WATERBUCK 7 1 6 14.3% 6 20 23.1% 296 354 45.5%
41. Cameron Sloan ORYX 6 1 5 16.7% 5 17 22.7% 223 303 42.4%
42. Reid Kelly ORYX 7 1 6 14.3% 4 19 17.4% 248 330 42.9%
43. Marion Baines WILDEBEEST 7 1 6 14.3% 4 19 17.4% 233 337 40.9%
44. Chris Breitkopf KUDUS 1 1 0 100% 3 2 60% 66 71 48.2%
45. Ben Hodgkinson KUDUS 1 1 0 100% 3 1 75% 56 43 56.6%
46. Connor Stewart DUIKERS 1 1 0 100% 3 1 75% 51 52 49.5%
47. Brendan Colla KUDUS 1 1 0 100% 3 0 100% 46 34 57.5%
48. Colleen Leahey DUIKERS 1 1 0 100% 3 0 100% 46 37 55.4%
49. Scott Parslow NYALA 1 1 0 100% 3 0 100% 45 27 62.5%
50. Andrew Kelly NYALA 1 1 0 100% 3 0 100% 45 31 59.2%
51. Matthew Oost WATERBUCK 1 1 0 100% 3 0 100% 45 27 62.5%
52. Rory Pink GAZELLES 7 0 7 0% 3 21 12.5% 268 350 43.4%
53. Madeline Hofer DUIKERS 7 0 7 0% 3 21 12.5% 255 356 41.7%
54. Chris Breitkopf DUIKERS 2 0 2 0% 1 6 14.3% 66 103 39.1%
55. David Murphy KUDUS 1 0 1 0% 1 3 25% 52 51 50.5%
56. Orson Hagerstrom DUIKERS 1 0 1 0% 1 3 25% 48 57 45.7%
57. David Murphy ELANDS 1 0 1 0% 1 3 25% 43 56 43.4%
58. Reid Kelly DUIKERS 1 0 1 0% 0 3 0% 42 48 46.7%
59. Juliette Meehan ORYX 1 0 1 0% 0 3 0% 37 46 44.6%
60. Archer Hodgkinson ELANDS 1 0 1 0% 0 3 0% 37 47 44.1%
61. Noel Evans WILDEBEEST 1 0 1 0% 0 3 0% 34 46 42.5%
62. Rory Pink ELANDS 1 0 1 0% 0 3 0% 31 45 40.8%
63. Madeline Hofer GAZELLES 1 0 1 0% 0 3 0% 27 45 37.5%
64. Chris Breitkopf GAZELLES 1 0 1 0% 0 3 0% 25 45 35.7%
Team and individual competition tables will appear once match results have been entered.