Match information
WASL 2025/26 · G Grade Men · Round 8
North Coast Phoenix won!
Date & time
Wed 28 Jan 2026 18:30
Venue
Stirling Leisure - Inglewood62 Alexander Drive Inglewood 6052 WA
Subvenue
Pool 1 (North)
Match card
Phantoms White Pointers
| Name | Goals | Exclusions |
|---|---|---|
| 1. Eckhardt, Nathan | 1 | 1 |
| 2. Cameron, Jack | ||
| 3. Gould, Andrew | 1 | |
| 4. Harris, Christopher | ||
| 5. Hogan, Trent | 2 | |
| 6. Steel, Pete | ||
| 7. Hendricks, Nahum | 1 | |
| 8. Moss, Sam | ||
| 9. Aldous, Tim | ||
| 10. MacKinnon, Andy | ||
| 11. Wells, Simon | ||
| 12. Hardy, Sam | ||
| 13. Steers, Andrew | ||
| 14. Bell, James | 2 | |
| 15. Morris, Andrew | 1 |
North Coast Phoenix
| Name | Goals | Exclusions |
|---|---|---|
| 1. Blatchley, Bryce | 1 | |
| 2. Blatchley, Byron | 1 | |
| 3. Blatchley, Mike | ||
| 4. Ellyard, Trevor (#5) | ||
| 5. Hawley, Chris (#6) | ||
| 6. Kroger, Anton (#7) | 2 | 1 |
| 7. Moran, Wesley (#8) | 1 | |
| 8. Walton, Daniel (#9) | ||
| 9. Williams, David (#10) | ||
| 10. Spencer, Matthew (#11) | 1 | 2 |
| 11. Langford-Smith, Michael (#12) | 1 | |
Other matches between these teams
Round 1
Wed 15 Oct 2025
19:30
Wed 15 Oct 2025
19:30
Officials
Nathan Carbone
Round 1
Wed 05 Nov 2025
20:45
Wed 05 Nov 2025
20:45
Officials
Dex de Bruin
