Match information
WASL 2025/26 · F Grade Men · Round 1
North Coast Phoenix won!
Date & time
Wed 15 Oct 2025 19:30
Venue
PHPC 8-Lanes O.Pool 1Stephenson avenue, Mt Claremont, WA
Officials
Nathan Carbone
Match card
Phantoms White Pointers
| Name | Goals | Exclusions |
|---|---|---|
| 1. Eckhardt, Nathan | 1 | |
| 2. Cameron, Jack | ||
| 3. Gould, Andrew | ||
| 4. Harris, Christopher | ||
| 5. Hogan, Trent | ||
| 6. Steel, Pete | ||
| 7. Hendricks, Nahum | 1 | |
| 8. Moss, Sam | ||
| 9. Aldous, Tim | ||
| 10. MacKinnon, Andy | ||
| 11. Wells, Simon | ||
| 12. Hardy, Sam | ||
| 13. Steers, Andrew | ||
| 14. Bell, James | ||
| 15. Morris, Andrew | ||
| Removed from team | Goals | Exclusions |
North Coast Phoenix
| Name | Goals | Exclusions |
|---|---|---|
| 1. Blatchley, Bryce | ||
| 2. Blatchley, Byron | 2 | |
| 3. Blatchley, Mike | 1 | |
| 4. Ellyard, Trevor (#5) | ||
| 5. Hawley, Chris (#6) | ||
| 6. Kroger, Anton (#7) | ||
| 7. Moran, Wesley (#8) | 1 | |
| 8. Walton, Daniel (#9) | 1 | |
| 9. Williams, David (#10) | ||
| 10. Spencer, Matthew (#11) | ||
| 11. Langford-Smith, Michael (#12) | ||
| Removed from team | Goals | Exclusions |
| Brewer, Tim | 1 |
Other matches between these teams
Round 1
Wed 05 Nov 2025
20:45
Wed 05 Nov 2025
20:45
Officials
Dex de Bruin
