2026 AYC - WEEK 1 · 18U Boys - Green
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. SWPSA 16 Boys | 6 | 6 | 0 | 0 | 57 | 24 | 33 | 0 | 18 | 100% |
| 2. Tasmania | 7 | 5 | 1 | 1 | 47 | 38 | 9 | 0 | 17 | 81% |
| 3. UWA Blues | 7 | 4 | 1 | 2 | 55 | 44 | 11 | 0 | 14 | 67% |
| 4. RiverCity Sharks | 7 | 4 | 1 | 2 | 44 | 40 | 4 | 0 | 14 | 67% |
| 5. Carina Leagues Warriors | 7 | 2 | 1 | 4 | 46 | 51 | -5 | 0 | 8 | 38% |
| 6. WPSA | 7 | 0 | 1 | 6 | 34 | 59 | -25 | 0 | 2 | 10% |
| 7. SNB Breakers | 7 | 0 | 1 | 6 | 32 | 59 | -27 | 0 | 2 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.