2026 AYC - WEEK 1 · 18U Boys - Gold · Grand Finals
Sun 12 Apr 2026Round 8 - Gold, Bronze & Positional Play-Offs
Lsr PO5 Lsr PO6 PO11 15th/16th
Wnr PO5 Wnr PO6 PO12 13th/14th
Lsr PO7 Lsr PO8 PO13 11th/12th
Wnr PO7 Wnr PO8 PO14 9th/10th
Lsr PO9 Lsr PO10 PO15 7th/8th
Wnr PO9 Wnr PO10 PO16 5th/6th
Lsr SF1 Lsr SF2 Bronze 3rd/4th
Wnr SF1 Wnr SF2 Gold 1st/2nd
Lsr PO5 Lsr PO6 PO11 15th/16th
Wnr PO5 Wnr PO6 PO12 13th/14th
Lsr PO7 Lsr PO8 PO13 11th/12th
Wnr PO7 Wnr PO8 PO14 9th/10th
Lsr PO9 Lsr PO10 PO15 7th/8th
Wnr PO9 Wnr PO10 PO16 5th/6th
Lsr SF1 Lsr SF2 Bronze 3rd/4th
Wnr SF1 Wnr SF2 Gold 1st/2nd
FL This team had a forced loss.
FF This team had a forced forfeit.