2026 National State Championship · W17&U · Round 6
NEW ZEALAND W17 won!
12
ACT W17
Date & time
Thu 01 Oct 2026 6:00PM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor City
Match card
NEW ZEALAND W17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Cruickshank, Peyton | ||
| 2. Goffe, Ashleigh | 1 | 1 |
| 3. Wong, Koko | 1 | 4 |
| 4. McCormack-Young, Abbey | 2 | 1 |
| 5. Mihaljevich, Bridget | 2 | |
| 6. Manks, Charlotte | 2 | |
| 7. Sands, Cleo | 3 | 1 |
| 8. Sandor, Chloe | 1 | 2 |
| 9. Youngman-Mark, Addison | 1 | 6 |
| 10. Seipp, Emilie | 3 | |
| 11. Keeler, Mackenzie | ||
| 12. Willis, Olivia | 3 | |
| 13. Clark, Poppy | ||
| 14. McLean, Erin Liliana | 1 | 1 |
ACT W17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Cassell, Iliarna (Goalkeeper) | 1 | |
| 2. Palmer, Elisabeth | 2 | 2 |
| 3. Jorritsma, Lily | 1 | 1 |
| 4. Priestley-Mathews, Anabel | 2 | |
| 5. Jones, Molly | 3 | |
| 6. Lehmann, Macy | ||
| 7. Wahome, Wangari | 1 | |
| 8. Gould, Ashley | 1 | |
| 9. Rathbone, Sophie | 1 | 1 |
| 10. Carroll, Sophia | 1 | |
| 11. Comiskey, Ruby | 1 | 3 |
| 12. Huckel, Emma | 3 | |
| 13. Fisher, Alexandra | 1 | |
| 14. Phillips, Trinity (Goalkeeper) |