Match card
NSW W17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Broadbent, Emily | ||
| 2. Kricak, Harlei | ||
| 3. Matthes, Maya | ||
| 4. Akhurst, Mia | ||
| 5. Parkes, Isabella | ||
| 6. O'Neill, Evelyn | ||
| 7. Paul, Alannah | ||
| 8. Hook, Madeleine | ||
| 9. Muriti, Nikita | ||
| 10. Morrison, Ella | ||
| 11. Walters, Molly | ||
| 12. Visch, Jade | ||
| 13. Gray, Georgia | ||
| 14. Friend, Amelia |
ACT W17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Cassell, Iliarna (Goalkeeper) | ||
| 2. Palmer, Elisabeth | ||
| 3. Jorritsma, Lily | ||
| 4. Priestley-Mathews, Anabel | ||
| 5. Jones, Molly | ||
| 6. Lehmann, Macy | ||
| 7. Wahome, Wangari | ||
| 8. Gould, Ashley | ||
| 9. Rathbone, Sophie | ||
| 10. Carroll, Sophia | ||
| 11. Comiskey, Ruby | ||
| 12. Huckel, Emma | ||
| 13. Fisher, Alexandra | ||
| 14. Phillips, Trinity (Goalkeeper) |