2026 National State Championship · W17&U · Round 4
WESTERN AUSTRALIA W17 won!
Date & time
Wed 30 Sep 2026 4:45PM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor City
Match card
WESTERN AUSTRALIA W17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Elphick, Emily (Goalkeeper) | 1 | |
| 2. Veverka, Jayde | 3 | 2 |
| 3. Harris-Close, Lila | ||
| 4. Audeyev, Asha | 2 | 3 |
| 5. Johnson, Grace (#6) | 3 | |
| 6. Paterson, Jemima (#7) | 3 | |
| 7. Brady, Paige (#8) | 1 | |
| 8. Hopley, Teagan (#9) | 1 | |
| 9. Walker, Lille (#10) | 4 | |
| 10. Veverka, Zara (Captain) (#11) | 1 | 1 |
| 11. Kenny, Lucy (#12) | 1 | 1 |
| 12. Nolan, Lauren (Goalkeeper) (#13) | ||
| 13. Penberthy, Esta (#14) | 3 |
SOUTH AUSTRALIA W17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Grande, Stella (Goalkeeper) | ||
| 2. Wilkerson, Millie | 1 | |
| 3. Martin, Olivia | 2 | 1 |
| 4. Liddell, Josie | ||
| 5. Wickham, Simaema | 1 | 1 |
| 6. Bothwell, Adelaide | 3 | 2 |
| 7. Rooke, Olivia | ||
| 8. May, Isla | 1 | |
| 9. Walsh, Emily | 1 | |
| 10. Knights, Ruby | 2 | 1 |
| 11. Whipps, Scarlett | 2 | 1 |
| 12. Ryan, Natalie | 1 | |
| 13. Winter, Lily (Goalkeeper) |
Other matches between these teams
Semi Finals
Fri 02 Oct 2026
4:15PM
Fri 02 Oct 2026
4:15PM
PSF2