2026 National State Championship · W17&U · Round 1
VICTORIA W17 won!
11
VICTORIA W17
9
ACT W17
Date & time
Tue 29 Sep 2026 11:45AM
Venue
Mentone Girls Grammar
Match card
VICTORIA W17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Robinson, Amelia (Goalkeeper) | ||
| 2. Booth, Imogen | ||
| 3. Guerini, Serena | 2 | |
| 4. Parcell, Eliza | ||
| 5. Baumgartner, Lily | 1 | |
| 6. Hayden, Olivia | 1 | |
| 7. Spiteri, Ella | 2 | 2 |
| 8. Hill, Chloe | 1 | 4 |
| 9. Barkei, Sophie | 1 | |
| 10. Lander, Jazmin | ||
| 11. Mills, Ella | 1 | 1 |
| 12. Higgins, Hannah | 1 | 2 |
| 13. Thomson, Anna (Goalkeeper) | ||
| 14. Hockings, Ruby | 3 |
ACT W17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Cassell, Iliarna (Goalkeeper) | 1 | |
| 2. Palmer, Elisabeth | 1 | 2 |
| 3. Jorritsma, Lily | ||
| 4. Priestley-Mathews, Anabel | ||
| 5. Jones, Molly | 2 | 1 |
| 6. Lehmann, Macy | 2 | 1 |
| 7. Wahome, Wangari | ||
| 8. Gould, Ashley | 1 | |
| 9. Rathbone, Sophie | 1 | |
| 10. Carroll, Sophia | 1 | |
| 11. Comiskey, Ruby | 2 | |
| 12. Huckel, Emma | 1 | |
| 13. Fisher, Alexandra | 1 | |
| 14. Phillips, Trinity (Goalkeeper) |