2026 National State Championship · M17&U · Round 4
WESTERN AUSTRALIA M17 won!
Date & time
Wed 30 Sep 2026 6:00PM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor Scoreboard
Match card
WESTERN AUSTRALIA M17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Steer, Tommy (Goalkeeper) | ||
| 2. Seress, Ruben | 4 | |
| 3. Glass, Adam | 2 | |
| 4. Bradbury, Joshua | 1 | 1 |
| 5. Gamble, Thomas | 3 | |
| 6. Calo, Alejandro | 2 | |
| 7. Feizaks, Kobe | 1 | 3 |
| 8. Jefferys, Hayden (Captain) | 3 | |
| 9. Gibson, Jack | 1 | |
| 10. Bridle, Lucas | 1 | |
| 11. Tucker, Jake (Captain) | 2 | 1 |
| 12. Wallis, Ryan (Captain) | 1 | 3 |
| 13. Bell, Stewart (Goalkeeper) | ||
| 14. Bailey, Essington | 4 |
TASMANIA M17
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Goddard, Noah | ||
| 2. Fenton, Archie | 1 | |
| 3. Egan, Lucas | 3 | 1 |
| 4. Fannin, Charlie | 2 | 3 |
| 5. Stark, Oscar | ||
| 6. Potter, Reef | 2 | |
| 7. Hobday, Duncan | ||
| 8. Muskett, Lockie | 1 | |
| 9. Quinlivan, Jude | 1 | 1 |
| 10. Cox, Jack | 1 | |
| 11. Lane, Hugo | 2 | 1 |
| 12. Menyweather, Lachlan | 2 | |
| 13. Perez Martinez, Alejandro | ||
| 14. Hardwick, Oliver |