2026 National State Championship · W15&U · Round 5
Results for this match are not currently available.
Date & time
Thu 01 Oct 2026 8:00AM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor City
Match card
NEW ZEALAND W15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Tuimaunei, Sasha | ||
| 2. Gerdin, Charlie | ||
| 3. Nash, Kait | ||
| 4. Li, Catherine (peishi) | ||
| 5. O'Brien, Kate | ||
| 6. Coe, Demi | ||
| 7. Hantz, Lucy | ||
| 8. Sanders, Charlotte | ||
| 9. Stuart, Sienna | ||
| 10. Lambie, Olivia | ||
| 11. Sands, Addison | ||
| 12. Macfarlane, Jessica | ||
| 13. Heggie, Alys | ||
| 14. Parry, Carys |
VICTORIA W15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Anderson, Isla (Goalkeeper) | ||
| 2. Hudson, Elisa | ||
| 3. Parnell, Kate | ||
| 4. Simnett-Sage, Josie | ||
| 5. Murphy, Josie | ||
| 6. DeMamiel, Zahli | ||
| 7. Woods, Evie | ||
| 8. Cale, Ivy (Captain) | ||
| 9. Carpenter, Ivy | ||
| 10. Geelen, Zoƫ | ||
| 11. Wilson, Mackenzie | ||
| 12. Boyens, Harriet (Captain) | ||
| 13. Dickinson, Sarah (Goalkeeper) | ||
| 14. Busowsky, Rafaella |