2026 National State Championship · W15&U · Round 4
WESTERN AUSTRALIA W15 won!
Date & time
Wed 30 Sep 2026 4:45PM
Venue
Mentone Girls Grammar
Match card
WESTERN AUSTRALIA W15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Engelbrecht, Elsa (Goalkeeper) | ||
| 2. Parks, Georgie | 2 | |
| 3. Fraser, Lila | 1 | 1 |
| 4. Highman, Grace (Captain) | 1 | |
| 5. Hopley, Keira | 2 | 1 |
| 6. Tan, Harper | 1 | 1 |
| 7. Bradbury, Amelia | 1 | 2 |
| 8. Tilley, Josephine | 1 | |
| 9. Woodhead, Olivia (Captain) | 1 | 5 |
| 10. Bowden, Lily | ||
| 11. Zuvela, Aurora | 4 | 1 |
| 12. McManus, Sophia | 1 | 1 |
| 13. Madan, Mahua (Goalkeeper) | ||
| 14. Elphick, Halle |
TASMANIA W15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Helgeson, Willow (Goalkeeper) | ||
| 2. Burbury, Posy | ||
| 3. Leary, Estelle | 1 | 1 |
| 4. Harris, Margaret | 2 | 1 |
| 5. Fenton, Holly | ||
| 6. Parker, Kira | ||
| 7. Beechey, Lily | 1 | |
| 8. Hobday, Margot | ||
| 9. Styles, Mia | 2 | 3 |
| 10. Davies, Poppy | 1 | 1 |
| 11. Armstrong, Aspen | 1 | |
| 12. Symmons, Eleanor | 1 | |
| 13. Craft, Ella (Goalkeeper) | ||
| 14. Mahmoud, Lina |