2026 National State Championship · W15&U · Round 1
Results for this match are not currently available.
Date & time
Tue 29 Sep 2026 11:45AM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor City
Match card
QUEENSLAND W15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Carter, Abigail (Captain) | ||
| 2. Larsen, Lauren | ||
| 3. Collins, Charlotte | ||
| 4. Wiscicki, Alexis | ||
| 5. Kovacevic, Alessia | ||
| 6. McMeniman, Celia | ||
| 7. Crouch, Tallow | ||
| 8. McCahon, Claudia | ||
| 9. Gleeson, Molly | ||
| 10. Chambers, Harriet | ||
| 11. Moten, Sophie | ||
| 12. Stuart, Alice | ||
| 13. Guest, Phoebe | ||
| 14. Corbin, Lucy |
NEW ZEALAND W15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Tuimaunei, Sasha | ||
| 2. Gerdin, Charlie | ||
| 3. Nash, Kait | ||
| 4. Li, Catherine (peishi) | ||
| 5. O'Brien, Kate | ||
| 6. Coe, Demi | ||
| 7. Hantz, Lucy | ||
| 8. Sanders, Charlotte | ||
| 9. Stuart, Sienna | ||
| 10. Lambie, Olivia | ||
| 11. Sands, Addison | ||
| 12. Macfarlane, Jessica | ||
| 13. Heggie, Alys | ||
| 14. Parry, Carys |