2026 National State Championship · M15&U · Round 7
QUEENSLAND M15 won!
Date & time
Fri 02 Oct 2026 9:15AM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor Scoreboard
Match card
QUEENSLAND M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kolomeitz, Nathaniel | ||
| 2. Vukelic, Boris | 2 | |
| 3. Lynch, Hudson | 1 | 2 |
| 4. Lambert, Joshua | 7 | |
| 5. Lamont, Xavier | ||
| 6. Hynd, Sam | 1 | |
| 7. Brunello, Eli | 2 | |
| 8. Cox, Hugo | 1 | 3 |
| 9. Brown, Nate | ||
| 10. Pavanello, Marcus | 4 | |
| 11. Gilbert, Harry | 1 | |
| 12. Kolomeitz, Angus | 1 | |
| 13. Hunt-Sharp, Cooper | ||
| 14. Kilimnik, Fraser | 1 |
SOUTH AUSTRALIA M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Buikema, Patrice (Goalkeeper) | 1 | |
| 2. Galkowski, Jack | 1 | |
| 3. Pizzino, Lucas | 2 | |
| 4. Lagos, Benjamin | 1 | 1 |
| 5. Yates, Hugo | 2 | |
| 6. Gargula, Flynn | ||
| 7. Martin, Oliver | ||
| 8. Beresford-Harvey, Hugo | ||
| 9. Ciccocioppo, Thomas | 1 | |
| 10. Howell, Max | 1 | |
| 11. Learmonth, Tom | 2 | 2 |
| 12. Ilic Gallo, James | 1 | 4 |
| 13. Broadbent, William (Goalkeeper) | 1 | |
| 14. Fasol, Nicholas | 1 |
Other matches between these teams
Grand Finals
Sat 03 Oct 2026
8:00AM
Sat 03 Oct 2026
8:00AM
Bronze
MSAC
Outdoor Scoreboard