2026 National State Championship · M15&U · Round 6
Results for this match are not currently available.
Date & time
Thu 01 Oct 2026 3:00PM
Venue
Camberwell Grammar Aquatic
Match card
QUEENSLAND M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kolomeitz, Nathaniel | ||
| 2. Vukelic, Boris | ||
| 3. Lynch, Hudson | ||
| 4. Lambert, Joshua | ||
| 5. Lamont, Xavier | ||
| 6. Hynd, Sam | ||
| 7. Brunello, Eli | ||
| 8. Cox, Hugo | ||
| 9. Brown, Nate | ||
| 10. Pavanello, Marcus | ||
| 11. Gilbert, Harry | ||
| 12. Kolomeitz, Angus | ||
| 13. Hunt-Sharp, Cooper | ||
| 14. Kilimnik, Fraser |
TASMANIA M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kong, Alex (Goalkeeper) | ||
| 2. Bignell, Harry | ||
| 3. de Zoete, Paddy | ||
| 4. McVilly, Curtis | ||
| 5. Reid, Henry | ||
| 6. Halliday, Billy | ||
| 7. Fisher, Lachlan | ||
| 8. Craft, Grayson | ||
| 9. Lund, Noah | ||
| 10. Egan, Miles | ||
| 11. Breen, Angus | ||
| 12. Ward, Fletcher (Captain) | ||
| 13. Donovan, Darby William (Goalkeeper) | ||
| 14. Nigel, Jack |