Match card
NSW M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | ||
| 2. Brown, Phoenix | 1 | 3 |
| 3. Delesclefs, Henri | 1 | |
| 4. Beresford-Harvey, Fergus | 6 | |
| 5. Cooke, Hugo | 1 | |
| 6. Alborough, Matt | 1 | |
| 7. Shin, Alexander | 1 | 1 |
| 8. Mueller, Reef | 3 | |
| 9. Dyke-Miller, Hopper | ||
| 10. Wilson, Jude | 1 | 4 |
| 11. Whalan, Edison | 2 | |
| 12. Learner, Kilian | 1 | |
| 13. Thomas, Isaac | ||
| 14. Taylor, Aodhan | 2 |
ACT M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Gao, Andy (Goalkeeper) | ||
| 2. Ang, Rayden Rui Hong | 3 | |
| 3. Sheridan, Rhys | 1 | |
| 4. Cumpston, Victor | 1 | |
| 5. Nguyen, Caleb | 2 | |
| 6. McLean, Dylany | 1 | |
| 7. Kachalkov, Maxim | 1 | 2 |
| 8. Lee, Eamon | ||
| 9. Brennan, Kiran | 1 | |
| 10. Webster, Jackson | ||
| 11. Bell, Douglas | 2 | |
| 12. Rogis, Cadell | 1 | |
| 13. Moxon, Blake | ||
| 14. Constable, Micah (Goalkeeper) |