2026 National State Championship · M15&U · Round 4
NSW M15 won!
29
NSW M15
Date & time
Wed 30 Sep 2026 3:00PM
Venue
Camberwell Grammar Aquatic
Match card
NSW M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | 1 | |
| 2. Brown, Phoenix | 1 | 3 |
| 3. Delesclefs, Henri | 4 | |
| 4. Beresford-Harvey, Fergus | 3 | |
| 5. Cooke, Hugo | 1 | 2 |
| 6. Alborough, Matt | 2 | 3 |
| 7. Shin, Alexander | 6 | |
| 8. Mueller, Reef | ||
| 9. Dyke-Miller, Hopper | 1 | 1 |
| 10. Wilson, Jude | 2 | |
| 11. Whalan, Edison | 1 | |
| 12. Learner, Kilian | 1 | 2 |
| 13. Thomas, Isaac | ||
| 14. Taylor, Aodhan | 2 |
VICTORIA M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Keith, Alexander (Goalkeeper) | ||
| 2. Lewis, Samuel | ||
| 3. Wightman, Gus | 1 | |
| 4. Allan, Lennox | 1 | |
| 5. Privitelli, Isaac | ||
| 6. Joseph, Lachlan (Captain) | 1 | |
| 7. Nevans, Angus | 1 | |
| 8. Hill, Noah | ||
| 9. Alleri, Emilio | 2 | 2 |
| 10. Chrimes, Lachlan | 2 | 2 |
| 11. Clift, Ziggy | 1 | |
| 12. Vounoridis, Max | 1 | |
| 13. Kettlewell, Jack (Goalkeeper) | ||
| 14. Webb, Josh |