2026 National State Championship · M15&U · Round 4
Results for this match are not currently available.
Date & time
Wed 30 Sep 2026 3:00PM
Venue
Camberwell Grammar Aquatic
Match card
NSW M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | ||
| 2. Brown, Phoenix | ||
| 3. Delesclefs, Henri | ||
| 4. Beresford-Harvey, Fergus | ||
| 5. Cooke, Hugo | ||
| 6. Alborough, Matt | ||
| 7. Shin, Alexander | ||
| 8. Mueller, Reef | ||
| 9. Dyke-Miller, Hopper | ||
| 10. Wilson, Jude | ||
| 11. Whalan, Edison | ||
| 12. Learner, Kilian | ||
| 13. Thomas, Isaac | ||
| 14. Taylor, Aodhan |
VICTORIA M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Keith, Alexander (Goalkeeper) | ||
| 2. Lewis, Samuel | ||
| 3. Wightman, Gus | ||
| 4. Allan, Lennox | ||
| 5. Privitelli, Isaac | ||
| 6. Joseph, Lachlan (Captain) | ||
| 7. Nevans, Angus | ||
| 8. Walsh, Jack | ||
| 9. Alleri, Emilio | ||
| 10. Chrimes, Lachlan | ||
| 11. Clift, Ziggy | ||
| 12. Vounoridis, Max | ||
| 13. Kettlewell, Jack (Goalkeeper) | ||
| 14. Webb, Josh |