2026 National State Championship · M15&U · Round 3
QUEENSLAND M15 won!
Date & time
Wed 30 Sep 2026 12:30PM
Venue
Camberwell Grammar Aquatic
Match card
QUEENSLAND M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kolomeitz, Nathaniel | ||
| 2. Vukelic, Boris | 1 | 1 |
| 3. Lynch, Hudson | ||
| 4. Lambert, Joshua | 1 | 3 |
| 5. Lamont, Xavier | ||
| 6. Hynd, Sam | 1 | |
| 7. Brunello, Eli | 1 | |
| 8. Cox, Hugo | 1 | |
| 9. Brown, Nate | 1 | 1 |
| 10. Pavanello, Marcus | 1 | 7 |
| 11. Gilbert, Harry | 1 | |
| 12. Kolomeitz, Angus | 1 | |
| 13. Hunt-Sharp, Cooper | ||
| 14. Kilimnik, Fraser | 1 |
NEW ZEALAND M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. YANG, MAX | ||
| 2. Aves, Austin | 1 | 1 |
| 3. Craig-Menzies, Leo | 1 | |
| 4. Nash, Owen | 1 | |
| 5. Huang, Desmond | 3 | |
| 6. Nash, Ronan | 3 | |
| 7. Moore, Jack | 1 | |
| 8. Maxwell, Riley | 1 | 1 |
| 9. Aish-Brough, Kaede | 1 | |
| 10. Seipp, Jacob | 2 | 2 |
| 11. Telfer, Cooper | 2 | |
| 12. Hansen, Caleb | 3 | 1 |
| 13. SAXTON, LIAM | ||
| 14. Gleeson, Henry |
Other matches between these teams
Semi Finals
Fri 02 Oct 2026
3:00PM
Fri 02 Oct 2026
3:00PM
SF1
MSAC
Outdoor City