2026 National State Championship · M15&U · Round 2
Results for this match are not currently available.
Date & time
Tue 29 Sep 2026 4:45PM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor Scoreboard
Match card
NSW M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | ||
| 2. Brown, Phoenix | ||
| 3. Delesclefs, Henri | ||
| 4. Beresford-Harvey, Fergus | ||
| 5. Cooke, Hugo | ||
| 6. Alborough, Matt | ||
| 7. Shin, Alexander | ||
| 8. Mueller, Reef | ||
| 9. Dyke-Miller, Hopper | ||
| 10. Wilson, Jude | ||
| 11. Whalan, Edison | ||
| 12. Learner, Kilian | ||
| 13. Thomas, Isaac | ||
| 14. Taylor, Aodhan |
NEW ZEALAND M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. YANG, MAX | ||
| 2. Aves, Austin | ||
| 3. Craig-Menzies, Leo | ||
| 4. Nash, Owen | ||
| 5. Huang, Desmond | ||
| 6. Nash, Ronan | ||
| 7. Moore, Jack | ||
| 8. Maxwell, Riley | ||
| 9. Aish-Brough, Kaede | ||
| 10. Seipp, Jacob | ||
| 11. Telfer, Cooper | ||
| 12. Hansen, Caleb | ||
| 13. SAXTON, LIAM | ||
| 14. Gleeson, Henry |