2026 National State Championship · M15&U · Round 2
NSW M15 won!
20
NSW M15
Date & time
Tue 29 Sep 2026 4:45PM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor Scoreboard
Match card
NSW M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | ||
| 2. Brown, Phoenix | 4 | |
| 3. Delesclefs, Henri | 1 | 2 |
| 4. Beresford-Harvey, Fergus | 2 | |
| 5. Cooke, Hugo | 1 | |
| 6. Alborough, Matt | 1 | 2 |
| 7. Shin, Alexander | 1 | 1 |
| 8. Mueller, Reef | 1 | |
| 9. Dyke-Miller, Hopper | 1 | |
| 10. Wilson, Jude | 1 | 3 |
| 11. Whalan, Edison | 1 | |
| 12. Learner, Kilian | 1 | 4 |
| 13. Thomas, Isaac | ||
| 14. Taylor, Aodhan | 3 | 1 |
NEW ZEALAND M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. YANG, MAX | ||
| 2. Aves, Austin | 2 | 1 |
| 3. Craig-Menzies, Leo | ||
| 4. Nash, Owen | ||
| 5. Huang, Desmond | 2 | |
| 6. Nash, Ronan | 1 | 1 |
| 7. Moore, Jack | 1 | |
| 8. Maxwell, Riley | 1 | 1 |
| 9. Aish-Brough, Kaede | 1 | |
| 10. Seipp, Jacob | 1 | 3 |
| 11. Telfer, Cooper | 2 | |
| 12. Hansen, Caleb | 1 | 1 |
| 13. SAXTON, LIAM | ||
| 14. Gleeson, Henry | 2 | 1 |
Other matches between these teams
Grand Finals
Sat 03 Oct 2026
9:15AM
Sat 03 Oct 2026
9:15AM
Gold
MSAC
Outdoor Scoreboard