2026 National State Championship · M15&U · Round 1
Results for this match are not currently available.
Date & time
Tue 29 Sep 2026 11:45AM
Venue
MSAC30 Aughtie Drive, Albert Park VIC 3206
Subvenue
Outdoor Scoreboard
Match card
NSW M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | ||
| 2. Brown, Phoenix | ||
| 3. Delesclefs, Henri | ||
| 4. Beresford-Harvey, Fergus | ||
| 5. Cooke, Hugo | ||
| 6. Alborough, Matt | ||
| 7. Shin, Alexander | ||
| 8. Mueller, Reef | ||
| 9. Dyke-Miller, Hopper | ||
| 10. Wilson, Jude | ||
| 11. Whalan, Edison | ||
| 12. Learner, Kilian | ||
| 13. Thomas, Isaac | ||
| 14. Taylor, Aodhan |
QUEENSLAND M15
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kolomeitz, Nathaniel | ||
| 2. Vukelic, Boris | ||
| 3. Lynch, Hudson | ||
| 4. Lambert, Joshua | ||
| 5. Lamont, Xavier | ||
| 6. Hynd, Sam | ||
| 7. Brunello, Eli | ||
| 8. Cox, Hugo | ||
| 9. Brown, Nate | ||
| 10. Pavanello, Marcus | ||
| 11. Gilbert, Harry | ||
| 12. Kolomeitz, Angus | ||
| 13. Hunt-Sharp, Cooper | ||
| 14. Kilimnik, Fraser |