Match card
ACT Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Constable, Micah (Goalkeeper) | ||
| 2. Archer, Liam | ||
| 3. Sheridan, Rhys | ||
| 4. Cumpston, Victor | 3 | |
| 5. Lee, Eamon | 1 | |
| 6. Kachalkov, Maxim (#7) | 2 | |
| 7. Todling, Malachy (#8) | 1 | |
| 8. Webster, Jackson (#10) | 1 | |
| 9. Bell, Douglas (#11) | 2 | |
| 10. Rogis, Cadell (#12) | 1 | 1 |
| 11. Ang, Rayden Rui Hong (#13) | ||
| 12. McLean, Dylany (#14) | 1 | |
| 13. Weston, Ethan (#15) | 1 | |
| 14. Brennan, Kiran (#16) | 1 | 2 |
QLD Navy
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Zivkovic, Finnbar (Goalkeeper) | ||
| 2. Carleton, Alexander | 1 | |
| 3. McCubbin, Caelan | 1 | |
| 4. Rawkins, Zaire | ||
| 5. Radovanovic, Marko | 2 | 1 |
| 6. Court, Billy | ||
| 7. Cummins, Braxton | ||
| 8. Cannavan, Oscar | 1 | |
| 9. Platt, Lincoln | ||
| 10. Cooke, Rupert | 2 | |
| 11. Hallchurch, Finlay | 1 | |
| 12. Bell, Morgan | ||
| 13. Zivkovic, Arlo | ||
| 14. McDowell, Elliott | 1 |