Match card
QLD Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Greensill, Ziggy (Goalkeeper) | ||
| 2. Potter, Jake | 3 | |
| 3. Eyles, Liam | ||
| 4. Simpson, Adam | ||
| 5. Moore, Max | 3 | |
| 6. Smyth, Samuel | ||
| 7. Styring, Ethan | ||
| 8. Jellicoe, Oscar | ||
| 9. Savege, Elroy | 3 | |
| 10. Taylor-Bishop, Louie | ||
| 11. Leary, Cass | ||
| 12. Murphy, Ryan | 1 | |
| 13. Collins, Hunter | ||
| 14. Robertson, Jake | 1 |
NSW Blues
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Song, Leo | ||
| 2. Kearns, D'Arcy | ||
| 3. Crowe, Mack | 1 | 2 |
| 4. Wilson, Samuel | ||
| 5. Hunter, Ethan | ||
| 6. Beresford-Harvey, Hugo | 1 | 2 |
| 7. Winder, Jake | 3 | |
| 8. Ong, Lachlan | 2 | |
| 9. Wood, Kaito | 1 | |
| 10. Nixon, George | ||
| 11. Fisher, Benjamin | ||
| 12. Wolfers, Sebastian | 1 | |