Match card
QLD Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Greensill, Ziggy (Goalkeeper) | ||
| 2. Potter, Jake | ||
| 3. Eyles, Liam | 1 | |
| 4. Simpson, Adam | 2 | |
| 5. Moore, Max | 1 | |
| 6. Smyth, Samuel | 3 | |
| 7. Styring, Ethan | ||
| 8. Jellicoe, Oscar | 1 | |
| 9. Savege, Elroy | ||
| 10. Taylor-Bishop, Louie | ||
| 11. Leary, Cass | ||
| 12. Murphy, Ryan | 1 | |
| 13. Collins, Hunter | ||
| 14. Robertson, Jake |
ACT Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Gao, Andy (Goalkeeper) | ||
| 2. Crossley, William | ||
| 3. Naidu, Aaryan | 2 | 1 |
| 4. Kachel, Louis | ||
| 5. Smolenaars, Cooper | 1 | 1 |
| 6. Liu, Nicholas | ||
| 7. Henderson, Kyan | ||
| 8. Nguyen, Caleb | ||
| 9. Ravulakollu, Rohit | 1 | |
| 10. Freeman, Douglas | 1 | 1 |
| 11. Thomson, Dustin | 1 | |
| 12. Romano, Hugh | 1 | |
| 13. Radnedge, Hugo | 1 | |
| 14. Cuthbertson, Andrey (#15) |