Match card
QLD Navy
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Zivkovic, Finnbar (Goalkeeper) | ||
| 2. Carleton, Alexander | 1 | |
| 3. McCubbin, Caelan | 2 | 1 |
| 4. Rawkins, Zaire | ||
| 5. Radovanovic, Marko | ||
| 6. Court, Billy | ||
| 7. Cummins, Braxton | 1 | |
| 8. Cannavan, Oscar | ||
| 9. Platt, Lincoln | 1 | |
| 10. Cooke, Rupert | 2 | |
| 11. Hallchurch, Finlay | 1 | |
| 12. Bell, Morgan | 1 | |
| 13. Zivkovic, Arlo | ||
| 14. McDowell, Elliott |
VIC White
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kettlewell, Jack (Goalkeeper) | ||
| 2. Lewis, Samuel (Captain) | ||
| 3. Wijayaratne, Iranda | ||
| 4. Dyshliuk, Lev | ||
| 5. Chrimes, Lachlan | 1 | |
| 6. Robertson, Fred | ||
| 7. Maddern, Harvey | 1 | |
| 8. Bartlett, Tait | ||
| 9. Walsh, Jack (Captain) | 6 | |
| 10. Webb, Josh | ||
| 11. Hill, Noah | 1 | |
| 12. Vounoridis, Max | 2 | 1 |
| 13. Goodbody, Parker (Goalkeeper) | ||
| 14. Farley, Henry |