Match card
QLD Navy
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McMillan, Ava | ||
| 2. Mitchell, Alyssa | 2 | |
| 3. Mackay, Grace | ||
| 4. Sexton, Georgia | ||
| 5. Howard-Jones, Hannah | 2 | |
| 6. Bryant, Lucille | ||
| 7. Marangio, Tyra | ||
| 8. Muir, Madeleine | 1 | |
| 9. van Gerwen, Alessandra | 1 | |
| 10. Hume, Sadie | 1 | |
| 11. Donlan, Lilly | 1 | |
| 12. Berry, Bronte | ||
| 13. Burrows, Lucy | ||
| 14. Anderson, Isla |
ACT Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kennedy, Chloe (Goalkeeper) | ||
| 2. Johnson, Ana | 1 | |
| 3. Brazulaitis, Chelsea | ||
| 4. Radnedge, Madeleine | 1 | |
| 5. Driver, Pippa | ||
| 6. Stewart, Makiah | ||
| 7. Hegarty, Madeline | ||
| 8. Parkinson, Lucy | ||
| 9. Doherty, Clara | 2 | 2 |
| 10. Lee, Tae | ||
| 11. Webster, Chloe | 3 | |
| 12. Freestone, Sienna | ||
| 13. Archer, Mina | ||
| 14. Halls, Maddison (Goalkeeper) |