Match card
ACT Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Malligan, Ryley (Goalkeeper) | ||
| 2. Wilkinson, Zoe | ||
| 3. Wells, Skyla | 1 | 1 |
| 4. Gaffey, Vivienne | 2 | |
| 5. Bryers, Layla (#6) | 1 | |
| 6. Tsolakides, Anna (#7) | ||
| 7. Corkhill, Laura (#8) | ||
| 8. Watson, Imogen (#9) | 1 | 2 |
| 9. Hawkett, Rose (#10) | 2 | |
| 10. Lazarow, Sofia (#11) | ||
| 11. Phillips, Georgia (#12) | ||
| 12. Punzmann, Anika (#13) | 2 | |
| 13. Swann, Ellie (#14) | 1 | 1 |
| 14. Miles, Annabelle (#15) | 1 |
QLD Navy
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McMillan, Ava | 1 | |
| 2. Mitchell, Alyssa | ||
| 3. Mackay, Grace | 1 | 1 |
| 4. Sexton, Georgia | 1 | |
| 5. Howard-Jones, Hannah | 1 | |
| 6. Bryant, Lucille | ||
| 7. Marangio, Tyra | 1 | |
| 8. Muir, Madeleine | ||
| 9. van Gerwen, Alessandra | ||
| 10. Hume, Sadie | ||
| 11. Donlan, Lilly | 1 | |
| 12. Berry, Bronte | ||
| 13. Burrows, Lucy | ||
| 14. Anderson, Isla | 1 |