Match card
Tasmania
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Helgeson, Willow (Goalkeeper) | ||
| 2. Burbury, Posy | ||
| 3. Leary, Estelle | 1 | 1 |
| 4. Harris, Margaret | ||
| 5. Fenton, Holly | ||
| 6. Cosker, Aurora | ||
| 7. Beechey, Lily | 1 | 2 |
| 8. Hobday, Margot | ||
| 9. Styles, Mia | ||
| 10. Davies, Poppy | ||
| 11. Armstrong, Aspen | 1 | 4 |
| 12. Symmons, Eleanor | ||
| 13. Craft, Ella (Goalkeeper) | ||
| 14. Parker, Kira |
ACT Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Malligan, Ryley (Goalkeeper) | ||
| 2. Wilkinson, Zoe | 1 | |
| 3. Wells, Skyla | 1 | 1 |
| 4. Gaffey, Vivienne | 1 | 2 |
| 5. Bryers, Layla (#6) | ||
| 6. Tsolakides, Anna (#7) | ||
| 7. Corkhill, Laura (#8) | ||
| 8. Watson, Imogen (#9) | ||
| 9. Hawkett, Rose (#10) | 1 | |
| 10. Lazarow, Sofia (#11) | 2 | 1 |
| 11. Phillips, Georgia (#12) | ||
| 12. Punzmann, Anika (#13) | ||
| 13. Swann, Ellie (#14) | 1 | |
| 14. Miles, Annabelle (#15) |