Match card
QLD Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Weir, Eden (Goalkeeper) | ||
| 2. Bade, Lucy | 1 | 1 |
| 3. McGarry, Alice | ||
| 4. Mewing, Grace | ||
| 5. Greenaway, Anne | ||
| 6. Griffith, Addison | ||
| 7. Cartia, Alfia | 3 | |
| 8. Templeman, Plum | 1 | |
| 9. Reuben, Emilia | 1 | 1 |
| 10. Illidge, Amelia | ||
| 11. van Gerwen, Isabella | 1 | |
| 12. Swaab, Sasha | 2 | |
| 13. Holliday, Charlotte | ||
| 14. Kovacevic, Isabella |
ACT Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kennedy, Chloe (Goalkeeper) | ||
| 2. Johnson, Ana | ||
| 3. Brazulaitis, Chelsea | ||
| 4. Radnedge, Madeleine | 1 | |
| 5. Driver, Pippa | 1 | |
| 6. Stewart, Makiah | 1 | |
| 7. Hegarty, Madeline | 2 | |
| 8. Parkinson, Lucy | ||
| 9. Doherty, Clara | 1 | 2 |
| 10. Lee, Tae | 1 | |
| 11. Webster, Chloe | 1 | |
| 12. Freestone, Sienna | 1 | 2 |
| 13. Archer, Mina | ||
| 14. Halls, Maddison (Goalkeeper) |