Match card
NSW Opals
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Boettcher, Shae (Goalkeeper) | ||
| 2. Carroll, Grace | ||
| 3. Morris, Heidi | 2 | |
| 4. Bruce, Marlie | 1 | |
| 5. Phillips, Carrie | ||
| 6. Grace, Maeve | 1 | |
| 7. Donaldson, Charlise | 2 | |
| 8. McDonald, Audrey | 1 | |
| 9. Horswell, Andie | ||
| 10. Corby, Lucinda | ||
| 11. Williams, Emilee | 1 | 1 |
| 12. Wells, Georgia | 1 | |
| 13. Heffernan, LeiAnne | ||
ACT Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kennedy, Chloe (Goalkeeper) | ||
| 2. Johnson, Ana | ||
| 3. Brazulaitis, Chelsea | 1 | |
| 4. Radnedge, Madeleine | ||
| 5. Driver, Pippa | ||
| 6. Stewart, Makiah | ||
| 7. Hegarty, Madeline | ||
| 8. Parkinson, Lucy | ||
| 9. Doherty, Clara | 1 | |
| 10. Lee, Tae | 3 | |
| 11. Webster, Chloe | 1 | |
| 12. Freestone, Sienna | 1 | 1 |
| 13. Archer, Mina | 1 | |
| 14. Halls, Maddison (Goalkeeper) |