2026 Australian Country Championships · Countries Women · Group A · Round 4
ACT won!
10
ACT
Date & time
Thu 07 May 2026 11:20AM
Venue
Ballarat Aquatic & Lifestyle CentrePrince of Wales Recreation Reserve Gillies Street North Lake Gardens 3350
Subvenue
Pool 2
Referees
Caroline HealyZoltan Krizsan
Match card
South Australia
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Dirk, Zara | ||
| 2. Dansie, Sophie | 1 | |
| 3. Chatterton, Sarah | ||
| 4. Beckwith, Monique (#5) | ||
| 5. Mackie, Isobelle (#6) | ||
| 6. Frost, Chelsea (#7) | 1 | 1 |
| 7. Morkunas, Lilli (#8) | ||
| 8. van Duijn, Emy (#9) | 2 | 1 |
| 9. Farrell, Mabel (#11) | 1 | 1 |
| 10. Stone, Kasundi (#12) | 1 | |
| 11. Pearce, Claudia (#13) | 1 | 1 |
ACT
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Rogis, Eilis | ||
| 2. Murray, Cara | 1 | 1 |
| 3. Penfold, MacKayla | 3 | |
| 4. Maddox, Emma | ||
| 5. Spence-Phillips, Sienna | 1 | 1 |
| 6. Crakanthorp, Abbie | ||
| 7. Davies, Kaitlin | 4 | |
| 8. Taylor, Melissa | 2 | |
| 9. Mattisson, Emma | 1 | |
| 10. Purcell, Sarah | 2 | |
| 11. Vargas, Jessica | 1 | |
| 12. Cassell, Iliarna |