Match card
ADF
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Leonard, Charlotte | ||
| 2. Clark, Alexandra | 1 | |
| 3. Caetan, Rae (#4) | 1 | |
| 4. Thompson, Anna (#5) | ||
| 5. Christie, Alexandra (#6) | 1 | |
| 6. Kricak, Harlei (#7) | 1 | 1 |
| 7. Street, Elly (#8) | ||
| 8. Leather, Caitlin (#10) | 5 | |
| 9. Krizsan, Odette (#11) | ||
| 10. Ticehurst, Amelia (#12) | 1 | |
| 11. Lundgren, Jess (#13) | 3 | |
Tasmania
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Cartwright, Rhona | ||
| 2. Halliwell, Millie | ||
| 3. Sing, Amelia | 1 | |
| 4. Rickwood, Samantha | 2 | |
| 5. Fenton, Chelsea | 1 | |
| 6. Tolhurst, Priya | 2 | 1 |
| 7. Williamson, Ruby | 1 | |
| 8. Hopster, Maggie | ||
| 9. Holmes, Ella (#10) | ||
| 10. Eberstein, Hanna-Jane (#11) | ||
| 11. Hopster, Pearl (#12) | ||
| 12. Wallace, Lara (#13) | 1 | |
| 13. Wallace, Amy (#14) |