Match card
NSW
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Walter, Lachlan | ||
| 2. Stimson, Luke | 1 | |
| 3. Rolfe, Sam | 1 | |
| 4. Hanson, Jock | 1 | 2 |
| 5. Honor-Wilson, Kristopher | 4 | |
| 6. Romieu Tran Kiem, Teo | 1 | |
| 7. Pilch, Aedan | 3 | |
| 8. Wood, Darcy | 1 | |
| 9. Gould, Joshua | 3 | |
| 10. Wright, Hunter | 1 | 2 |
| 11. McMullen, Joseph | 1 | 2 |
| 12. Elliott, Max | 2 | |
| 13. Cossor, Will | ||
| 14. Gould, William | 1 |
ADF
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Warman-Flood, Scout | ||
| 2. Battley, Jason | ||
| 3. Davis, Edward | ||
| 4. Bliss, Hudson | ||
| 5. Thomas, Dylan | ||
| 6. Brandson, Kai | 1 | 4 |
| 7. Jones, Alex | 2 | |
| 8. Wright, Oliver (#10) | 2 | |
| 9. Gottoli, Pietro (#11) | 3 | |
| 10. Adams, Alex (#12) | 3 | 2 |
| 11. Spearman, Peter (#13) | 1 | |