Match card
ACT
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Schubert, Mattias | ||
| 2. McJilton, Declan | 1 | 3 |
| 3. Gray, Calum | 1 | |
| 4. Stewart-Thomson, Callum | 2 | |
| 5. D'Agostino, Loki | ||
| 6. Nicholson, Lincoln | 1 | |
| 7. Ellison, Campbell | 1 | 5 |
| 8. Gray, Cooper | ||
| 9. Makeham, Geordie | ||
| 10. Ellison, Hamish | ||
| 11. Bryce, Campbell | 2 | 1 |
| 12. Jorritsma, Ben | 1 | 1 |
QLD Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Carter, Angus | ||
| 2. Anderson, Finn | 3 | |
| 3. Tomkins, Cody | ||
| 4. Johnson, Thomas | 3 | |
| 5. Hernandez, Giacomo | 2 | 2 |
| 6. Demidenok, Jenya (#7) | 1 | |
| 7. Kamman, Jayden (#8) | 2 | |
| 8. Bell, Aaron (#10) | 2 | |
| 9. Bell, Jacob (#11) | ||
| 10. Sadewasser, Elliot (#12) | 1 | |