Match card
SU Gold
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Fanning, James (Goalkeeper) | ||
| 2. Reichel, Louis | ||
| 3. Delesclefs, Henri | ||
| 4. Fasol, Nicholas | ||
| 5. Ilic Gallo, James | ||
| 6. Learmonth, Tom | ||
| 7. Ong, Lachlan | ||
| 8. Mueller, Reef | ||
| 9. O'Halloran, Frank | ||
| 10. Irvine, Jamie | ||
| 11. Shin, Alexander | ||
| 12. Doo, Jayden | ||
| 13. Cheng, Joshua | ||
Singapore
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Ruiye, Xing | ||
| 2. Sng, Gerald | ||
| 3. Chua, Ryan | ||
| 4. Chew, Skyler | ||
| 5. Ang, Zavier | ||
| 6. Goh, Tristan | ||
| 7. Teo, Jarrod | ||
| 8. Poon, Asher | ||
| 9. Tay, Jun Ming Dylan | ||
| 10. Tan, Ethan Zi Jun | ||
| 11. Shmelev, Saveliy | ||
| 12. sim, Hengle Asher | ||
| 13. Lim, Lucas | ||
| 14. Yeo, Jayven |