2026 AYC - WEEK 2 · 16U Boys - Green · Round 4
WPSA won!
20
WPSA
Date & time
Wed 15 Apr 2026 4:00PM
Venue
Fortitude Valley Pool
Subvenue
Valley 2
Match card
Tamworth Waraba
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Hayne, Jackson (Goalkeeper) | ||
| 2. Mainey, Darcy | ||
| 3. Kelly, Oscar | ||
| 4. Reynish, Campbell | ||
| 5. Mudford, Harry | ||
| 6. Vidler, William | ||
| 7. Barnes, Bryson (Goalkeeper) | ||
| 8. Hicks, Jackson | ||
| 9. Jackson, Ethan | ||
| 10. Amos, Hayden | ||
| 11. Dunn, Jordan | ||
| 12. McCann, Edward | ||
WPSA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Montgomery, Mason (Goalkeeper) | ||
| 2. Galkowski, Jack | ||
| 3. Lagos, Benjamin | ||
| 4. Jaldiani, Ethan | ||
| 5. Munt, Toby | ||
| 6. Le Ray, Henry | ||
| 7. Burton-Howard, Noah | ||
| 8. Lindsay, Edward | ||
| 9. Ward, Alexander | ||
| 10. Howell, Max | ||
| 11. Cleanthous, Nicholas | ||
| 12. Gargula, Flynn | ||
| 13. Thredgold, Angus (Goalkeeper) |