2026 AYC - WEEK 2 · 16U Boys - Green · Round 4
Mantas Black won!
Date & time
Wed 15 Apr 2026 3:15PM
Venue
Fortitude Valley Pool
Subvenue
Valley 1
Match card
Mantas Black
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kolomeitz, Nathaniel (Goalkeeper) | ||
| 2. Kolomeitz, Angus | ||
| 3. Stuart, Kieran | ||
| 4. Easterbrook, Miles (#5) | ||
| 5. Smyth, Samuel (#6) | ||
| 6. Pejcinovic, Archie (#7) | ||
| 7. Phillips, Hudson (#8) | ||
| 8. Anderson, Jasper (#9) | ||
| 9. Watt, Jake (#10) | ||
| 10. Mewing, Isaac (#11) | ||
| 11. Ringholt, Xavier (#12) | ||
| 12. Davenport, William (#13) | ||
| 13. Bird, Nicholas (#14) |
Central Coast / UNSW
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Heighington, Max (Goalkeeper) | ||
| 2. Allison, Adam | ||
| 3. Rouse, Lucas | ||
| 4. Kenner, Tristan | ||
| 5. Stewart, Willem | ||
| 6. Bennett, Bode | ||
| 7. Way, Mathias | ||
| 8. Clarke, Robbie | ||
| 9. Heighington, Finn | ||
| 10. Johnston, Tam | ||
| 11. Behrendt, James | ||
| 12. Lazzaroni, Sebastian | ||
| 13. Gillen, Hamish |