2026 AYC - WEEK 2 · 12U Boys - Gold · Round 5
SU Blue won!
8
SU Blue
Date & time
Thu 16 Apr 2026 11:20AM
Venue
Brisbane Aquatic CentreCnr Old Cleveland & Tilley Roads Chandler Qld 4155
Subvenue
Dive Pool
Match card
SU Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Ilic Gallo, Charlie (#2) | 2 | |
| 2. Irvine, Gabriel (#3) | 1 | |
| 3. Taylor, Cian (#4) | ||
| 4. Kreiss, Lachlan (#5) | 1 | |
| 5. Ziros, Peter (#6) | ||
| 6. Giuffrida, Archie (#7) | ||
| 7. Nguyen, Lachlan (#8) | 1 | 1 |
| 8. Bakic, Niko (#9) | 2 | |
| 9. Whalan, Presley (#10) | 1 | |
| 10. Beeson, Louis (#11) | 2 | |
| 11. Richardson-Reed, James (#12) | ||
| 12. Wells, Lucas (#14) | ||
| 13. Clubb, Max (#15) | ||
| 14. Bakic, Luka (#16) |
Drummoyne Red
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Connolly, William | ||
| 2. Hudson-Gofers, Caesar | 1 | |
| 3. Scott, James | ||
| 4. Volpato, Lachlan | 1 | |
| 5. Midgley, Alexander | 1 | |
| 6. Loudon, Joshua | 1 | |
| 7. Cullen, Cian | ||
| 8. Ng, Jayden | 2 | 1 |
| 9. Webb, Logan | 1 | |
| 10. Nader, Mason | 1 | |
| 11. Smith, Hugo | 1 | |
| 12. Pang, Jio | ||
| 13. Perkins, Aodhan | ||
Other matches between these teams
Round 7
Fri 17 Apr 2026
12:40PM
Fri 17 Apr 2026
12:40PM
Brisbane Aquatic Centre
Indoor 1