Match card
SU Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Delesclefs, Lucy (#2) | ||
| 2. Arthur, Evelyn (#3) | ||
| 3. Penny, Morgan (#4) | ||
| 4. Thom, Meredith (#5) | ||
| 5. Mckelvey, Amelia (#6) | ||
| 6. Williams, Chloe (#7) | ||
| 7. Tourle, Maggie (#8) | ||
| 8. Hutton, Isla (#9) | ||
| 9. Land, Macy (#10) | ||
| 10. Wilcox, Phoebe (#11) | ||
| 11. Hatch, Georgia (#12) | ||
| 12. Barlow, Katie (#14) | ||
| 13. Malouf, Catalina (#15) | ||
| 14. Johnson, Freya (#16) |
AHS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Pattison, Mia (Goalkeeper) | ||
| 2. Brumby, Emily | ||
| 3. Mann, Clotilde | ||
| 4. McMeniman, Eloise | ||
| 5. Varitimos, Rose | ||
| 6. Carmody, Claire | ||
| 7. Leslie, Josephine | ||
| 8. Baker, Estelle | ||
| 9. Bonifant, Isabelle | ||
| 10. Cansdale, Alice | ||
| 11. Croft, Coco | ||
| 12. Doyle, Eleanor | ||