Match card
SU Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Maakrun, Sarah (Goalkeeper) | ||
| 2. Oates, Abigail | 2 | |
| 3. Barlow, Tori | 2 | 1 |
| 4. Christensen, Sienna | ||
| 5. Pollard, Zoe | ||
| 6. Whitelaw, Amy | ||
| 7. Chan, Alyssa | 1 | |
| 8. Peacock, Loren | 1 | 1 |
| 9. Warren, Georgia | 1 | |
| 10. Mironova, Kiera | 3 | 4 |
| 11. George, Ava | 1 | 1 |
| 12. Faber, Bronte | ||
| 13. Winter, Lily (Goalkeeper) | ||
| 14. Fasol, Alexandra | ||
| 15. Ferguson, Charlotte |
AHS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Thomson, Anna (Goalkeeper) | ||
| 2. Pavanello, Kiara | 1 | 2 |
| 3. Kovacevic, Alessia | 1 | |
| 4. Godbolt, Charlotte | ||
| 5. Richardson, Margot | 1 | |
| 6. Shannon, Georgia | ||
| 7. McCahon, Claudia | 1 | |
| 8. McMeniman, Alice | 3 | 2 |
| 9. Hansel, Maeve | ||
| 10. Gallagher, Meg | ||
| 11. Wiscicki, Alexis | 1 | |
| 12. Bright, Jessica | 3 | |