2026 AYC - WEEK 1 · 14U Boys - Green · Group C · Round 4
UWA Blues won!
Date & time
Thu 09 Apr 2026 1:20PM
Venue
Brisbane Aquatic CentreCnr Old Cleveland & Tilley Roads Chandler Qld 4155
Subvenue
Indoor 2
Match card
Mantas Black
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Powell, Duke | ||
| 2. Chambers, Edward | 1 | |
| 3. Dwyer, Oskar | ||
| 4. Moore, Max | 1 | 1 |
| 5. Darling, Patrick | ||
| 6. Dunn, Lachlan | 1 | |
| 7. Lange, Jack | 2 | |
| 8. Morland, Max | 2 | |
| 9. Davenport, Lachlan (#10) | ||
| 10. Dunstan, Evan (#11) | ||
| 11. Nearhos, Theo (#12) | ||
| 12. Clayton, Charlie (#13) | ||
| 13. CLAYTON, Harry (#14) |
UWA Blues
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Pradera, Arlo (#2) | 1 | |
| 2. Reed, Connor (#3) | ||
| 3. Szabo, Mate (#4) | 1 | |
| 4. Ebsary, Samuel (#5) | 1 | |
| 5. McGrath, William (#6) | ||
| 6. Hennessy, Samuel (#7) | ||
| 7. Nguyen, Luc (#8) | 1 | |
| 8. White, Jack (#9) | ||
| 9. Swingler, George (#10) | 2 | |
| 10. Ferguson, Hugo (#11) | ||
| 11. McDonald, Rory (#12) | 1 | |
| 12. Lark, Marcus (#13) | 1 | 2 |
Other matches between these teams
Grand Finals
Sun 12 Apr 2026
11:50AM
Sun 12 Apr 2026
11:50AM
Somerville House
Somerville 1