2026 AYC - WEEK 1 · 14U Boys - Gold · Round 8 · Semi Finals
Canberra Kraken won!
Date & time
Sat 11 Apr 2026 4:15PM
Venue
Brisbane Aquatic CentreCnr Old Cleveland & Tilley Roads Chandler Qld 4155
Subvenue
Outdoor 2
Match card
Canberra Kraken
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Dwyer, Timothy (#2) | ||
| 2. Gray, Spencer (#4) | 1 | 1 |
| 3. Thomson, Dustin (#5) | 1 | 1 |
| 4. Henderson, Kyan (#6) | ||
| 5. Willey, Arli (#7) | 1 | |
| 6. Glover, James (#8) | ||
| 7. Freeman, Douglas (#9) | 4 | |
| 8. Webster, Jackson (#10) | 2 | |
| 9. Gray, Hunter (#11) | 1 | |
| 10. Weston, Ethan (#12) | 1 | |
| 11. Moxon, Blake (#13) | 1 | |
UQWPC Barras Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Carr, William | ||
| 2. Dwyer, Jack | 2 | 2 |
| 3. Dooley, Jordan | 1 | |
| 4. Sewell, Jack | 2 | 1 |
| 5. Ceglinski, Fin | ||
| 6. Beveridge, Koby | ||
| 7. Mendoza Osborne, Luciano | ||
| 8. Radovanovic, Marko | 1 | 1 |
| 9. Clifford, Oliver | 1 | |
| 10. Shanabrook, Ryan | 1 | |
| 11. Cooke, Banjo | 3 | |
| 12. Cooke, Rupert | ||
| 13. Murphy, Ryan | 1 | 1 |
Other matches between these teams
Grand Finals
Sun 12 Apr 2026
11:20AM
Sun 12 Apr 2026
11:20AM
Brisbane Aquatic Centre
Outdoor 1