Match card
SU Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Cox, Jake (Goalkeeper) | ||
| 2. Brown, Ashton Bo | 3 | 1 |
| 3. Appleyard, Charles (#4) | 1 | |
| 4. Richardson, Dash (#5) | 2 | |
| 5. Garvey, Henry (#6) | 1 | 2 |
| 6. Santos, Nathaniel (#7) | 3 | |
| 7. Haggart, Ashton (#8) | 1 | 1 |
| 8. Visch, Flynn (#9) | ||
| 9. Selby, Nikolas (#10) | 1 | 1 |
| 10. Gould, Toby (#11) | 4 | |
| 11. Owen-Jones, Orson (#12) | 3 | |
| 12. Wood, Guy (Goalkeeper) (#13) | ||
| 13. Rudd, Sam (#14) | 1 | |
Nordek
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Macdonald, Byron (Goalkeeper) | ||
| 2. Osborn, Liam | 1 | |
| 3. Tripodi, Luca | ||
| 4. Punzmann, Alexander | ||
| 5. Randall, Max | ||
| 6. Creighton, Harvey | ||
| 7. Hawthorne, Alex | 1 | |
| 8. Harrison, Hunter | 2 | |
| 9. Newman, Lachlan | 1 | |
| 10. Wells, Bayden | ||
| 11. O'Keeffe, Joshua | 2 | 2 |
| 12. Cattle, Harry | 2 | |
| 13. Williams, Rohan | 1 | |
| 14. Pedler, Benjamin (Goalkeeper) |