2026 AYC - WEEK 1 · 18U Boys - Green · Round 7
RiverCity Sharks won!
Date & time
Sat 11 Apr 2026 8:00AM
Venue
Fortitude Valley Pool
Subvenue
Valley 1
Match card
SNB Breakers
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McGregor, Fletcher | ||
| 2. Alchin, Henry | ||
| 3. Markram, Antony | ||
| 4. Carrasco, Felix | 3 | |
| 5. Tierney, Morgan | 1 | |
| 6. Cooke, Hugo | ||
| 7. Northcote, Tom | 2 | |
| 8. Shin, Alexander | 2 | |
| 9. Badlan, William | 2 | |
| 10. Learmonth, Tom | 1 | |
| 11. Hatch, Benjamin | 1 | |
| 12. Brown, Phoenix | 3 | |
RiverCity Sharks
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Powe, Jackson (Goalkeeper) | ||
| 2. Vukelic, Boris | ||
| 3. Basham, Caleb | ||
| 4. Hardwick, Oliver | 1 | 1 |
| 5. Wingate, Oliver | ||
| 6. Ivanov, Victor | 1 | |
| 7. Brunello, Eli | 1 | |
| 8. Price, Will | ||
| 9. Graham, Harry | 2 | |
| 10. Lynch, Hudson | 1 | |
| 11. Smith, Samuel | 5 | |
| 12. Rowling, Hayden | 1 | |
| 13. Reilly, Max | ||
| 14. McGarry, Patrick |