2026 AYC - WEEK 2 · 12U Boys - Gold · Group A · Round 1
SU Blue won!
Date & time
Tue 14 Apr 2026 11:20AM
Venue
Brisbane Aquatic CentreCnr Old Cleveland & Tilley Roads Chandler Qld 4155
Subvenue
Dive Pool
Match card
Cronulla Sharks
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Lees, Jagger (#2) | 1 | |
| 2. Whitfield, Peter (#3) | 1 | |
| 3. Tesanovic, Hugo (#4) | 1 | 2 |
| 4. Rail, Lucas (#5) | ||
| 5. Kemp, Theodore (#6) | ||
| 6. Hunter, Andrew (#7) | ||
| 7. Tracy, Koda (#8) | 2 | |
| 8. Guilfoyle, Aiden (#9) | 1 | |
| 9. Wilkerson, Ned (#10) | ||
| 10. Mortel, Quinn (#11) | ||
| 11. Carter, Benjamin (#12) | 1 | |
SU Blue
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Ilic Gallo, Charlie (#2) | 1 | |
| 2. Irvine, Gabriel (#3) | 2 | |
| 3. Taylor, Cian (#4) | ||
| 4. Kreiss, Lachlan (#5) | ||
| 5. Ziros, Peter (#6) | ||
| 6. Giuffrida, Archie (#7) | 3 | |
| 7. Nguyen, Lachlan (#8) | ||
| 8. Bakic, Niko (#9) | ||
| 9. Whalan, Presley (#10) | 2 | |
| 10. Beeson, Louis (#11) | 1 | |
| 11. Richardson-Reed, James (#12) | 1 | 1 |
| 12. Wells, Lucas (#14) | 1 | |
| 13. Clubb, Max (#15) | 1 | |
| 14. Bakic, Luka (#16) |