2026 AWL Mens · 2026 AWL Mens · Round 16
UNSW Wests won!
23
UNSW Wests
Date & time
Sun 01 Mar 2026 6:00PM
Venue
St Joseph's College, Hunters Hill
Referees
Nicholas HodgersWojciech Wloch
Match card
UTS Balmain Tigers
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Parnis, Joseph (Goalkeeper) | ||
| 2. Smith, Joel (#3) | ||
| 3. Lucas, Ben (#4) | ||
| 4. Keightley, Sam (#5) | ||
| 5. Ciccocioppo, Samuel (#6) | 1 | |
| 6. Bertino, Simone (#7) | 2 | 2 |
| 7. Hughes, Samuel (#8) | ||
| 8. Howerton, Jake (#9) | 3 | 2 |
| 9. Robinson, Mitch (#10) | 2 | |
| 10. Bebb, Samuel (#11) | 2 | 4 |
| 11. Lawrence, Daniel (#12) | ||
| 12. Bourke, Dominic (#15) | 1 | |
| 13. Jimenez, Vincent (Goalkeeper) (#18) | ||
| 14. Martin, Jake (#22) | 1 | 4 |
| Removed from team | Major Fouls | Goals |
| Nash, Owen | 2 | |
| Quinn, Nick | 2 | |
| Ryan, Max | 2 | |
UNSW Wests
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Hedges, John (Goalkeeper) | ||
| 2. McJannett, Tom | 2 | |
| 3. McJannett, Drew | ||
| 4. Constantin-Bicari, Nicolas | 2 | 1 |
| 5. Power, Nathan | ||
| 6. Gilchrist, Jarrod (#7) | 1 | 4 |
| 7. Young, Lucas (#8) | 2 | 1 |
| 8. Byrnes, Matthew (#9) | 7 | |
| 9. Putt, Lewis (#10) | 2 | 2 |
| 10. Putt, Tim (#11) | 3 | 3 |
| 11. Gould, Joshua (#12) | 1 | |
| 12. Young, Taj (#16) | 1 | |
| 13. Rowe, Noah (#20) | ||
| 14. Poidevin, Jean-Luc (#21) | ||
| Removed from team | Major Fouls | Goals |
| Lambie, Angus | 3 | |
| McGregor, Declan | 1 | |
| McInnes, Mack | ||
| Williams, Rhys |
Other matches between these teams
Preliminary Finals
Thu 26 Mar 2026
5:30PM
Thu 26 Mar 2026
5:30PM
Sydney Olympic Park Aquatic Centre
Utility/Dive Pool