Match card
W17 WPNZ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. McLay, Maya | ||
| 2. Manks, Charlotte | 2 | |
| 3. Aitken, Grainne | 1 | 6 |
| 4. Sands, Cleo | 1 | 1 |
| 5. Mihaljevich, Bridget | 1 | |
| 6. Wong, Koko | 1 | 1 |
| 7. Youngman-Mark, Addison | 1 | 1 |
| 8. Sandor, Chloe | 2 | |
| 9. Strombeck, Tannah | ||
| 10. Willis, Olivia | 3 | 2 |
| 11. Bech, Ruby | 1 | |
| 12. McCormack-Young, Abbey | 2 | |
| 13. Clark, Poppy | ||
| 14. Scholes, India-Rose | 2 | 5 |
W17 WPWA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Vykopal, Arielle (Goalkeeper) | ||
| 2. Glass, Amie | 1 | |
| 3. Lilleyman, Bridget | 1 | 2 |
| 4. Lane, Lara | 1 | |
| 5. Bihler, Grace | 1 | |
| 6. Lucas, Lily | ||
| 7. Kane, Elizabeth | 2 | |
| 8. Cannon, Zoe (Captain) | 1 | 1 |
| 9. O'Malley, Tessa | ||
| 10. Walker, Sienna (Captain) | 2 | 1 |
| 11. Veverka, Zara | 2 | |
| 12. Betteridge, Molly | 1 | 1 |
| 13. Elphick, Emily (Goalkeeper) | ||
| 14. Paterson, Jemima |
Other matches between these teams
Finals
Sat 04 Oct 2025
4:45PM
Sat 04 Oct 2025
4:45PM
Bronze